1
/
of
0
Crestwell Attire
Four Seasons Male Long Sleeve Shirt with Chest Pockets (without Sleeve Tabs) MTB0060
Four Seasons Male Long Sleeve Shirt with Chest Pockets (without Sleeve Tabs) MTB0060
Regular price
HK$0.00
Regular price
Sale price
HK$0.00
Unit price
/
per
Couldn't load pickup availability
Generic product
Style No.: MTB0060
Fabric : HN_CN_XCT_35BAM
Color: 1 White
Content :60% Polyester, 35% Bamboo Fiber, 5% Spandex
Size:
Unit: CM | XS | S | M | L(标) | XL | XXL | 3XL | 4XL |
CF length | 73.4 | 74.7 | 77.2 | 77.2 | 78.7 | 81.2 | 82.5 | 82.5 |
Chest (1” from armhole pin) | 96.5 | 105.5 | 110.5 | 115.5 | 127 | 137.5 | 145.5 | 149.5 |
Shoulder Width | 43.2 | 44.5 | 47 | 48.3 | 50.8 | 53.3 | 55.8 | 57 |
Sleeve Length | 63.7 | 63.7 | 65 | 66.3 | 66.3 | 67.6 | 68.9 | 68.9 |
Biceps Width (1” under armhole pit) | 37 | 40 | 41.5 | 43 | 46.5 | 49.5 | 52.5 | 54.5 |
Cuff Width | 21.8 | 23 | 23.5 | 24 | 25.5 | 27 | 28.5 | 29 |
Neck Circumference | 39.4 | 40.7 | 42 | 43.3 | 44.6 | 45.9 | 47.2 | 48.5 |
Hem Width | 95 | 104 | 109 | 114 | 125.5 | 136 | 144 | 148 |
- Please note that all measurements are subject to a variance of ±2 cm. This allowance accounts for the natural characteristics of the fabric and manufacturing processes. We recommend considering this when selecting your size for the best fit.
Washing Instruction:
- Wash at or below 30 °C
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Iron max temperature 110°C (230 °F)