1
/
of
2
Crestwell Attire
Sizing Sample-Men's Slim Fit Shorts BSP0004
Sizing Sample-Men's Slim Fit Shorts BSP0004
Regular price
HK$0.00
Regular price
Sale price
HK$0.00
Unit price
/
per
Couldn't load pickup availability
Generic product
Style No.: BSP0004
Fabric : 19017
Fabric Color Code: 2 Khaki
Content :67% Polyester, 29% Bamboo Fiber, 4% Spandex
Size:
POM Description | Tol(+) | Tol(-) | XS | S | <M 32> | L | XL | XXL | XXXL | |
Waistband: Height | 1/8 | -1/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | |
Waist Circumference - Relaxed | 1/2 | -1/2 | 26 1/2 | 29 1/2 | 32 1/2 | 35 1/2 | 38 1/2 | 41 1/2 | 44 1/2 | |
Waist Circumference - Extended elastic | 1/2 | -1/2 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | |
Seat level blw WB | 0 | 0 | 5 1/4 | 5 5/8 | 6 | 6 3/8 | 6 3/4 | 7 1/8 | 7 1/2 | |
Seat - 3 pnt measure | 1/2 | -1/2 | 36 1/4 | 39 1/4 | 42 1/4 | 45 1/4 | 48 1/4 | 51 1/4 | 54 1/4 | |
Thigh Circumference - 1" Below Crotch Seam | 1/2 | -1/2 | 23 1/2 | 25 1/4 | 27 | 28 3/4 | 30 1/2 | 32 1/4 | 34 | |
Leg Opening | 1/4 | -1/4 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | |
Bottom Hem- Double turn | 1/8 | -1/8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Front Rise - Excl. WB | 1/4 | -1/4 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | |
Back Rise - Excl. WB | 1/4 | -1/4 | 13 5/8 | 14 1/8 | 14 5/8 | 15 1/8 | 15 5/8 | 16 1/8 | 16 5/8 | |
Inseam | 1/2 | -1/2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Outseam -Excl. WB - for fit sample ONLY | 3/8 | -3/8 | 17 | |||||||
Front Pocket Width along WB seam- extended elastic | 1/4 | -1/4 | 1 5/8 | 2 | 2 | 2 | 2 3/8 | 2 3/8 | 2 3/8 | |
Front Pocket Height along SS - BWB | 1/4 | -1/4 | 6 5/8 | 7 | 7 | 7 | 7 3/8 | 7 3/8 | 7 3/8 | |
Front Pocket Bag Length | 1/2 | -1/2 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Front Pocket Bag Width - at Bottom | 1/2 | -1/2 | 6 5/8 | 6 5/8 | 7 | 7 | 7 3/8 | 7 3/8 | 7 3/8 | |
Back Pckt Width/ Opening - single welt | 1/4 | -1/4 | 5 1/8 | 5 1/8 | 5 1/2 | 5 1/2 | 5 7/8 | 5 7/8 | 5 7/8 | |
Back Pocket Height | 1/4 | -1/4 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Back Pocket Position from CB | 1/4 | -1/4 | 1 3/4 | 2 1/8 | 2 1/2 | 2 7/8 | 3 1/4 | 3 5/8 | 4 | |
Back Pkt. Position below WB - near SS | 1/4 | -1/4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Back Pkt Position below WB - near CB | 1/4 | -1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | |
J-Stitch Length | 1/4 | -1/4 | 4 3/4 | 5 1/8 | 5 1/2 | 5 7/8 | 6 1/4 | 6 5/8 | 7 | |
Fly opening | 1/4 | -1/4 | 4 1/2 | 4 7/8 | 5 1/4 | 5 5/8 | 6 | 6 3/8 | 6 3/4 | |
J-Stitch Width | 1/8 | -1/8 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | |
Exposed Drawstring Length - EACH SIDE | 1/2 | -1/2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Washing Instruction:
- Wash at or below 30 °C
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Iron max temperature 110°C (230 °F)
Share

